Top charts

Most downloaded games

  1. Road Rash (273 774×)
  2. Need for Speed 2: SE (161 085×)
  3. Super Mario Bros. (139 672×)
  4. Claw (90 634×)
  5. Yu-Gi-Oh!: Power of Chaos - Y… (77 067×)
  6. Yu-Gi-Oh!: Power of Chaos - J… (66 909×)
  7. Jazz Jackrabbit 2 (64 020×)
  8. Re-Volt (43 756×)
  9. Dune 2000 (31 625×)
  10. Mortal Kombat Trilogy (27 787×)
  11. Need for Speed 3: Hot Pursuit (26 262×)
  12. Yu-Gi-Oh!: Power of Chaos - K… (24 990×)
  13. Need for Speed: Porsche Unlea… (23 040×)
  14. Street Fighter 2 (22 374×)
  15. Grand Theft Auto (GTA) (18 050×)
  16. Atomic Bomberman (15 521×)
  17. Lion King, The (14 870×)
  18. Zoo Tycoon (13 383×)
  19. Neverhood, The (13 166×)
  20. Mario Teaches Typing (13 089×)

Most played games

  1. Super Mario Bros. (65 190×)
  2. Supaplex (29 403×)
  3. Civilization (24 406×)
  4. Strip Poker 3 (18 544×)
  5. Heroes of Might and Magic (17 600×)
  6. Dangerous Dave (16 224×)
  7. Sensible World of Soccer (15 378×)
  8. Manager, The (12 375×)
  9. Dyna Blaster (Bomberman) (12 282×)
  10. Prince of Persia (10 989×)
  11. Street Fighter 2 (10 546×)
  12. Secret of Monkey Island, The (10 222×)
  13. Arkanoid (10 164×)
  14. Lion King, The (9 703×)
  15. Warlords 2 (9 452×)
  16. Math Circus (9 451×)
  17. Chip's Challenge (9 067×)
  18. Hugo (8 903×)
  19. Prehistorik 2 (8 811×)
  20. Panzer General (8 794×)

Most visited games

  1. Road Rash (741 970×)
  2. Super Mario Bros. (695 353×)
  3. Need for Speed 2: SE (438 910×)
  4. Claw (272 583×)
  5. Yu-Gi-Oh!: Power of Chaos - Y… (269 042×)
  6. Yu-Gi-Oh!: Power of Chaos - J… (203 356×)
  7. Jazz Jackrabbit 2 (201 753×)
  8. Re-Volt (159 556×)
  9. Street Fighter 2 (146 018×)
  10. Dune 2000 (137 523×)
  11. Mortal Kombat Trilogy (102 421×)
  12. Need for Speed 3: Hot Pursuit (100 483×)
  13. Prince of Persia (96 443×)
  14. Lion King, The (94 845×)
  15. Mortal Kombat 4 (91 494×)
  16. Dangerous Dave (90 367×)
  17. Civilization (88 317×)
  18. Need for Speed: Porsche Unlea… (86 561×)
  19. Yu-Gi-Oh!: Power of Chaos - K… (81 968×)
  20. Need for Speed, The (79 529×)
MENU

Support us

There are many ways you could help us, but what we really need right now are translators.
» Find out how you can get involved and help us

Buy me a coffee

All donations are greatly appreciated and any amount helps. Thank you very much!